Twitter handle	tweet count	replies	retweets	mentions
@boatgrrl2000	1	0	0	0
@robpettengill	1	1	0	1
@ukolndev	1	0	0	0
@band	24	7	1	9
@gingdottwit	58	5	0	10
@morganmundum	3	0	1	1
@Alan_Wolf	32	2	0	2
@riceylively	1	0	0	0
@mantruc	3	2	0	2
@KaskaskiaVic	1	0	0	0
@AJFerrari	1	1	0	1
@pdpinch	2	0	0	0
@edwardafox	2	0	0	0
@HCIR_GeneG	123	3	0	4
@TAC_NISO	1	0	1	1
@_cb_	19	2	1	3
@TXDigLibrary	2	0	0	0
@mariasoy	1	0	0	0
@sharoda	1	0	0	0
@bederson	2	0	0	0
@dchud	41	14	0	16
@infopeep	1	0	0	0
@edchi	1	1	0	1
@plbogen	14	1	0	1
@karenwickett	1	0	0	0
@chirag_shah	1	1	0	1
@MSFTResearch	1	0	0	0
@judielaine	16	0	0	3
@rikkiprince	1	1	0	1
@jschneider	4	2	0	2
@iremembernot	1	1	0	1
@missmcj	1	0	0	0
@sumo_baby	2	0	0	0
@dder	2	0	0	0
@jmole	1	0	0	0
@SocialTIS	1	0	1	1
@kolorkid	1	0	0	0
@gg_austin	1	0	0	0
@chas_thomas	2	0	0	0
@james3neal	1	0	0	0
@rayrlarson	3	0	0	0
@jbk	1	0	0	0
@dtunkelang	3	1	0	1
@pgwetzler	7	0	0	0
@williamj	1	0	0	0
@PhoneJunction	1	0	0	0
@fak3r	1	1	0	1
@pmedward	15	0	0	0
